<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Headlines</title>
	<atom:link href="http://androidheadlines.com/feed" rel="self" type="application/rss+xml" />
	<link>http://androidheadlines.com</link>
	<description>Your Android News Source</description>
	<lastBuildDate>Thu, 17 May 2012 06:25:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[Deal Alert] Not one, but TWO Motorola XOOM tablets up for Grabs</title>
		<link>http://androidheadlines.com/2012/05/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs.html</link>
		<comments>http://androidheadlines.com/2012/05/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:25:03 +0000</pubDate>
		<dc:creator>Stormy Beach - androidspin.com</dc:creator>
				<category><![CDATA[AndroidSpin]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[last time]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[price tag]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs.html</guid>
		<description><![CDATA[When looking for a deal one never has to go very far. We get the Daily Steals email alerts as soon as the next deals of the day are active. Not always are they ones we will post up here and share, but usually you will find them hitting our G+ page. Todays deal however, [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='[Deal Alert] Not one, but TWO Motorola XOOM tablets up for Grabs' src='http://androidheadlines.com/images/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs_bart-_0.jpg' style='margin:20px'></div>
<p></p>
<p>When looking for a deal one never has to go very far. We get the Daily Steals email alerts as soon as the next deals of the day are active. Not always are they ones we will post up here and share, but usually you will find them hitting our G+ page. Todays deal however, was to good to not make an announcement about. Daily Steals is offering up not one, but two different Motorola XOOM tablets today.</p>
<p>The first is a 32GB WiFi + 3G GSM unlocked Motorola XOOM. It gives you the ability to toss in your SIM card that already has a data plan and utilize the service on your tablet. Alternatively &#8230;</p>
<p>Continue Reading Here<br />
<a href='http://androidspin.com/2012/05/17/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs/' target='_blank'>[Deal Alert] Not one, but TWO Motorola XOOM tablets up for Grabs</a><br />
Stormy Beach &#8211; androidspin.com </p>
<p><map name='google_ad_map_171012_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/171012?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_171012_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=171012&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fdeal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/deal-alert-not-one-but-two-motorola-xoom-tablets-up-for-grabs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Diversity Graphically Charted In Detail</title>
		<link>http://androidheadlines.com/2012/05/android-diversity-graphically-charted-in-detail.html</link>
		<comments>http://androidheadlines.com/2012/05/android-diversity-graphically-charted-in-detail.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:05:03 +0000</pubDate>
		<dc:creator>Ed Caggiani - talkandroid.com</dc:creator>
				<category><![CDATA[Talk Android]]></category>
		<category><![CDATA[charts and graphs]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[open signal]]></category>
		<category><![CDATA[screen resolutions]]></category>
		<category><![CDATA[source link]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/android-diversity-graphically-charted-in-detail.html</guid>
		<description><![CDATA[See the chart above? That&#8217;s a picture of Android fragmentation diversity as compiled by Open Signal Maps. The company compiled data from 681,900 users of its app over the last 6 months. They counted nearly 4,000 different devices running Android. That&#8217;s a lot of gadgets. See the big green box in the chart above? That [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Android Diversity Graphically Charted In Detail' src='http://androidheadlines.com/images/android-diversity-graphically-charted-in-detail_eliil_0.jpg' style='margin:20px'></div>
<p>
See the chart above? That&#8217;s a picture of Android fragmentation diversity as compiled by Open Signal Maps. The company compiled data from 681,900 users of its app over the last 6 months. They counted nearly 4,000 different devices running Android. That&#8217;s a lot of gadgets.</p>
<p>See the big green box in the chart above? That represents the Samsung Galaxy S II, which makes up about 10% of all the devices. Also, Samsung as a whole makes up 40% of all the devices. Strong showing, Sammy.</p>
<p>Some of us think of this as an advantage&#8230; choice, after all, is a good thing&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://www.talkandroid.com/112124-android-diversity-graphically-charted-in-detail/' target='_blank'>Android Diversity Graphically Charted In Detail</a><br />
Ed Caggiani &#8211; talkandroid.com </p>
<p><map name='google_ad_map_171006_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/171006?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_171006_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=171006&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fandroid-diversity-graphically-charted-in-detail.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/android-diversity-graphically-charted-in-detail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Avoiding Apple&#8217;s Patent Claims with Custom Android Builds</title>
		<link>http://androidheadlines.com/2012/05/htc-avoiding-apples-patent-claims-with-custom-android-builds.html</link>
		<comments>http://androidheadlines.com/2012/05/htc-avoiding-apples-patent-claims-with-custom-android-builds.html#comments</comments>
		<pubDate>Thu, 17 May 2012 06:05:03 +0000</pubDate>
		<dc:creator>David Pena - androidspin.com</dc:creator>
				<category><![CDATA[AndroidSpin]]></category>
		<category><![CDATA[apple stores]]></category>
		<category><![CDATA[computer screens]]></category>
		<category><![CDATA[message thread]]></category>
		<category><![CDATA[middle man]]></category>
		<category><![CDATA[patent infringement suit]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/htc-avoiding-apples-patent-claims-with-custom-android-builds.html</guid>
		<description><![CDATA[After finding out yesterday about the &#8220;ridiculousness&#8221;of Apple&#8217;s patent infringement suit on HTC, delaying the HTC Evo 4G LTE and new HTC One X phones from entering the country; a lot of us stared at our computer screens with rage in our eyes and rage in our hearts. Then after we cooled down we asked [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='HTC Avoiding Apple&#8217;s Patent Claims with Custom Android Builds' src='http://androidheadlines.com/images/htc-avoiding-apples-patent-claims-with-custom-android-builds_ii-ta_0.jpg' style='margin:20px'></div>
<p>
After finding out yesterday about the &#8220;ridiculousness&#8221;of Apple&#8217;s patent infringement suit on HTC, delaying the HTC Evo 4G LTE and new HTC One X phones from entering the country; a lot of us stared at our computer screens with rage in our eyes and rage in our hearts. Then after we cooled down we asked the question, &#8220;why if HTC knew about the details of this patent infringement, did they not try their very best to side-step it to prevent Apple&#8217;s finger-pointing?&#8221; Well&#8230;they kind of did.</p>
<p>Turns out the menu pop-up that we always saw when cl&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://androidspin.com/2012/05/17/htc-avoiding-apples-patent-claims-with-custom-android-builds/' target='_blank'>HTC Avoiding Apple&#8217;s Patent Claims with Custom Android Builds</a><br />
David Pena &#8211; androidspin.com </p>
<p><map name='google_ad_map_171004_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/171004?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_171004_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=171004&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fhtc-avoiding-apples-patent-claims-with-custom-android-builds.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/htc-avoiding-apples-patent-claims-with-custom-android-builds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic the Hedgehog 4: Episode II for Android launches in the Play Store with Tegra 3 optimization</title>
		<link>http://androidheadlines.com/2012/05/sonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization.html</link>
		<comments>http://androidheadlines.com/2012/05/sonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:45:03 +0000</pubDate>
		<dc:creator>Zack Nebbaki - droidmatters.com</dc:creator>
				<category><![CDATA[Droidmatters]]></category>
		<category><![CDATA[logitech wireless]]></category>
		<category><![CDATA[mobile version]]></category>
		<category><![CDATA[quality check]]></category>
		<category><![CDATA[quality lighting]]></category>
		<category><![CDATA[sonic the hedgehog]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/sonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization.html</guid>
		<description><![CDATA[SEGA has finally announced the release of Sonic the Hedgehog 4: Episode II at the Play Store. If you are a fan of the game, you will not be disappointed by the quality of work that was put in in developing its mobile version. Not only it was made to play on Android 2.3 and [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Sonic the Hedgehog 4: Episode II for Android launches in the Play Store with Tegra 3 optimization' src='http://androidheadlines.com/images/sonic-the-hedgehog-episode-ii-for-android-launches-in-the-play-store-with-tegra-optimization_gerde_0.jpg' style='margin:20px'></div>
<p>
SEGA has finally announced the release of Sonic the Hedgehog 4: Episode II at the Play Store. If you are a fan of the game, you will not be disappointed by the quality of work that was put in in developing its mobile version. Not only it was made to play on Android 2.3 and higher devices but the game has also been optimized to play on Tegra 3 4-PLUS-1 quad-core phones and tablets.</p>
<p>If you happen to own the Asus Transformer Prime, Eee Pad 300 or the Acer Iconia A501, you will certainly enjoy console-like graphics, higher quality lighting and great sound quality (check p&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://www.droidmatters.com/news/sonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization/' target='_blank'>Sonic the Hedgehog 4: Episode II for Android launches in the Play Store with Tegra 3 optimization</a><br />
Zack Nebbaki &#8211; droidmatters.com </p>
<p><map name='google_ad_map_171002_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/171002?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_171002_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=171002&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fsonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/sonic-the-hedgehog-4-episode-ii-for-android-launches-in-the-play-store-with-tegra-3-optimization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheezia: Gears of Fur</title>
		<link>http://androidheadlines.com/2012/05/cheezia-gears-of-fur.html</link>
		<comments>http://androidheadlines.com/2012/05/cheezia-gears-of-fur.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:25:03 +0000</pubDate>
		<dc:creator>Paul Wilks - android.appstorm</dc:creator>
				<category><![CDATA[Android Appstorm]]></category>
		<category><![CDATA[bright colourful]]></category>
		<category><![CDATA[game physics]]></category>
		<category><![CDATA[hidden areas]]></category>
		<category><![CDATA[left hand side]]></category>
		<category><![CDATA[nook and cranny]]></category>
		<category><![CDATA[platform game]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/cheezia-gears-of-fur.html</guid>
		<description><![CDATA[Cheezia: Gears of Fur is an engaging and fun platform game with some very cool physics elements thrown in. Your job is to help Manu, a mouse housed within a wall-climbing cogwheel of some kind, save some important recipes from the grip of an Evil Kiwinel bird. So, this adventure is all about food, then: [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Cheezia: Gears of Fur' src='http://androidheadlines.com/images/cheezia-gears-of-fur_gcifu_0.jpg' style='margin:20px'></div>
<p></p>
<p>Cheezia: Gears of Fur is an engaging and fun platform game with some very cool physics elements thrown in. Your job is to help Manu, a mouse housed within a wall-climbing cogwheel of some kind, save some important recipes from the grip of an Evil Kiwinel bird. So, this adventure is all about food, then: cheese, mainly. </p>
<p>If you like dairy, and also like your games Mario-esque and dripping in cheese, this is the game you&#8217;ve been waiting for. Grab a cracker or some nachos and read on for more&#8230;</p>
<p>
Intro and Controls<br />
You control Manu  who sits inside a cogwheel  usin&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://android.appstorm.net/reviews/games/cheezia-gears-of-fur/' target='_blank'>Cheezia: Gears of Fur</a><br />
Paul Wilks &#8211; android.appstorm </p>
<p><map name='google_ad_map_171000_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/171000?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_171000_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=171000&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fcheezia-gears-of-fur.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/cheezia-gears-of-fur.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Addresses HTC EVO 4G LTE Delay Issue</title>
		<link>http://androidheadlines.com/2012/05/sprint-addresses-htc-evo-4g-lte-delay-issue.html</link>
		<comments>http://androidheadlines.com/2012/05/sprint-addresses-htc-evo-4g-lte-delay-issue.html#comments</comments>
		<pubDate>Thu, 17 May 2012 05:05:03 +0000</pubDate>
		<dc:creator>David Pena - androidspin.com</dc:creator>
				<category><![CDATA[AndroidSpin]]></category>
		<category><![CDATA[forum page]]></category>
		<category><![CDATA[patience]]></category>
		<category><![CDATA[product availability]]></category>
		<category><![CDATA[return authorization]]></category>
		<category><![CDATA[store shelves]]></category>
		<category><![CDATA[suggestion]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/sprint-addresses-htc-evo-4g-lte-delay-issue.html</guid>
		<description><![CDATA[Sprint has finally addressed the whole HTC EVO 4G LTE delay debacle today on their forum page. it simply confirms that YES it is stuck in US customs. Pre-ordered phones are put on hold, and the author of the post said that the pre-ordered phones will still arrive first. Question is, when? Friday was supposed to be [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Sprint Addresses HTC EVO 4G LTE Delay Issue' src='http://androidheadlines.com/images/sprint-addresses-htc-evo-g-lte-delay-issue_p-oed_0.jpg' style='margin:20px'></div>
<p>
Sprint has finally addressed the whole HTC EVO 4G LTE delay debacle today on their forum page. it simply confirms that YES it is stuck in US customs. Pre-ordered phones are put on hold, and the author of the post said that the pre-ordered phones will still arrive first. Question is, when? Friday was supposed to be the release of the phone and it is not looking good for that at all. Here is what was said:</p>
<blockquote><p>HTC EVO 4G LTE availability<br />
The U.S. availability of the HTC EVO 4G LTE has been delayed.  HTC is working to resolve this issue and appreciates your patie</p></blockquote>
<p>&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://androidspin.com/2012/05/16/sprint-addresses-htc-evo-4g-lte-delay-issue/' target='_blank'>Sprint Addresses HTC EVO 4G LTE Delay Issue</a><br />
David Pena &#8211; androidspin.com </p>
<p><map name='google_ad_map_170998_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/170998?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_170998_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=170998&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fsprint-addresses-htc-evo-4g-lte-delay-issue.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/sprint-addresses-htc-evo-4g-lte-delay-issue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC One X and EVO 4G LTE Shipping with Custom Software Builds To Work Around Apple Patent</title>
		<link>http://androidheadlines.com/2012/05/htc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent.html</link>
		<comments>http://androidheadlines.com/2012/05/htc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:45:03 +0000</pubDate>
		<dc:creator>Chris Chavez - phandroid.com</dc:creator>
				<category><![CDATA[Phandroid]]></category>
		<category><![CDATA[apple exec]]></category>
		<category><![CDATA[history of software]]></category>
		<category><![CDATA[locked down]]></category>
		<category><![CDATA[longest time]]></category>
		<category><![CDATA[new option]]></category>
		<category><![CDATA[software boom]]></category>
		<category><![CDATA[suspicions]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/htc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent.html</guid>
		<description><![CDATA[So, yesterday, we learned that the AT&#38;T HTC One X and Sprint&#8217;s upcoming HTC EVO 4G LTE had been delayed in the US due to Apple&#8217;s how-the-hell-did-it-get-granted link patent. Patent #5,946,647 deals with the now standard Android method of clicking a link (like in email) and being presented with a menu displaying a list of apps [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='HTC One X and EVO 4G LTE Shipping with Custom Software Builds To Work Around Apple Patent' src='http://androidheadlines.com/images/htc-one-x-and-evo-g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent_-tvgo_0.jpg' style='margin:20px'></div>
<p>
So, yesterday, we learned that the AT&amp;T HTC One X and Sprint&#8217;s upcoming HTC EVO 4G LTE had been delayed in the US due to Apple&#8217;s how-the-hell-did-it-get-granted link patent. Patent #5,946,647 deals with the now standard Android method of clicking a link (like in email) and being presented with a menu displaying a list of apps you want to launch from there. Apparently, Apple&#8217;s got this locked down. Looks like something like this has never been done before in the history of software and Apple is fully responsible for this &#8220;invention.&#8221; (Sigh)</p>
<p>Anyway, there was a lot of talk and anger (and suspicions) on why HTC &#8212; who kne&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://phandroid.com/2012/05/17/htc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent/' target='_blank'>HTC One X and EVO 4G LTE Shipping with Custom Software Builds To Work Around Apple Patent</a><br />
Chris Chavez &#8211; phandroid.com </p>
<p><map name='google_ad_map_170996_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/170996?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_170996_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=170996&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fhtc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/htc-one-x-and-evo-4g-lte-shipping-with-custom-software-builds-to-work-around-apple-patent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2012 sessions and schedule now available for developers to start planning</title>
		<link>http://androidheadlines.com/2012/05/google-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning.html</link>
		<comments>http://androidheadlines.com/2012/05/google-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:45:03 +0000</pubDate>
		<dc:creator>Jonathan Radande - droidmatters.com</dc:creator>
				<category><![CDATA[Droidmatters]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[previous years]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[time frame]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/google-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning.html</guid>
		<description><![CDATA[If you&#8217;re one of the many developers that will be heading down to San Francisco this June to attend Google I/O 2012, you better start planning! The official list of sessions and schedule for this year&#8217;s Google I/O has been posted, and like previous years, Android sessions tops them all with a whopping 20 sessions [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Google I/O 2012 sessions and schedule now available for developers to start planning' src='http://androidheadlines.com/images/google-io-sessions-and-schedule-now-available-for-developers-to-start-planning_tbnnt_0.jpg' style='margin:20px'></div>
<p>
If you&#8217;re one of the many developers that will be heading down to San Francisco this June to attend Google I/O 2012, you better start planning! The official list of sessions and schedule for this year&#8217;s Google I/O has been posted, and like previous years, Android sessions tops them all with a whopping 20 sessions in the 3-day time frame. </p>
<p>Besides Android, developers will enjoy sessions on Google Drive, Google Plus, Google Commerce, Google Maps, and more. </p>
<p>So, if you&#8217;re heading to Google I/O 2012 this year, make sure you plan right. Head over to Google I/O 2012 sessions&#8230;</p>
<p>Continue Reading Here<br />
<a href='http://www.droidmatters.com/news/google-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning/' target='_blank'>Google I/O 2012 sessions and schedule now available for developers to start planning</a><br />
Jonathan Radande &#8211; droidmatters.com </p>
<p><map name='google_ad_map_170994_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/170994?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  usemap='#google_ad_map_170994_37d929ad2213fc74' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=170994&amp;url= http%3A%2F%2Fandroidheadlines.com%2F2012%2F05%2Fgoogle-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning.html' /></p><div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://androidheadlines.com/2012/05/google-io-2012-sessions-and-schedule-now-available-for-developers-to-start-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best racing apps for Android</title>
		<link>http://androidheadlines.com/2012/05/best-racing-apps-for-android.html</link>
		<comments>http://androidheadlines.com/2012/05/best-racing-apps-for-android.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:05:03 +0000</pubDate>
		<dc:creator>Ali - androidauthority.com</dc:creator>
				<category><![CDATA[AndroidAuthority.com]]></category>
		<category><![CDATA[customization options]]></category>
		<category><![CDATA[difficulty levels]]></category>
		<category><![CDATA[electronic arts]]></category>
		<category><![CDATA[hardware specifications]]></category>
		<category><![CDATA[need for speed series]]></category>
		<category><![CDATA[spending money]]></category>

		<guid isPermaLink="false">http://androidheadlines.com/2012/05/best-racing-apps-for-android.html</guid>
		<description><![CDATA[Whenever the comparison of a gaming console is made with the quality of games available on a smartphone, one is bound to hear the name of a racing game. The quality of games has no doubt improved rapidly for smartphones, thanks to the improved processing capability of Android devices. However, when it comes to life [...]]]></description>
			<content:encoded><![CDATA[<div style='width:100%;text-align:center'><img onError="javascript: wp_broken_images = window.wp_broken_images || function(){}; wp_broken_images(this);"  alt='Best racing apps for Android' src='http://androidheadlines.com/images/best-racing-apps-for-android_o--ts_0.jpg' style='margin:20px'></div>
<p> Whenever the comparison of a gaming console is made with the quality of games available on a smartphone, one is bound to hear the name of a racing game. The quality of games has no doubt improved rapidly for smartphones, thanks to the improved processing capability of Android devices. However, when it comes to life on the fast lane, it is not just racing games that Android users so avidly seek, but also other kind of apps that can quench their thirst to stay connected to the racing track. Therefore, we have compiled a list of some handy racing applications for Android to help you fulfill your need to be fast and furious.</p>
<p>Need for Speed Shift</p>
<p>When it comes to making high &#8230;</p>
<p>Continue Reading Here<br />
<a href='http://www.androidauthority.com/best-android-apps-racing-sports-cars-86142/' target='_blank'>Best racing apps for Android</a><br />
Ali &#8211; androidauthority.com </p>
<p><map name='google_ad_map_170981_37d929ad2213fc74'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/170981?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
